Commitments of Traderslive
Weekly CFTC positioning — commercials vs speculators.
as of 04:02:48 UTC
| Symbol | Market | Commercials | Large specs | Small specs | Δ wk | Trend |
|---|---|---|---|---|---|---|
| ES | S&P 500 e-mini | -312,500 | +245,000 | +67,500 | +18,200 | |
| NQ | Nasdaq 100 | -89,400 | +72,100 | +17,300 | -4,100 | |
| ZN | 10Y T-Note | +540,000 | -480,000 | -60,000 | -22,000 | |
| GC | Gold | -210,000 | +180,000 | +30,000 | +12,000 | |
| CL | WTI Crude | -180,500 | +150,200 | +30,300 | -8,500 | |
| 6E | Euro FX | +95,000 | -80,000 | -15,000 | +5,400 | |
| BTC | Bitcoin (CME) | -14,500 | +11,200 | +3,300 | +1,100 |
Data: CFTC, released Fridays for Tuesday positions.
Cot · Top movers
Live
| Sym | Last | Chg % | Day |
|---|---|---|---|
| Loading live quotes… | |||
Macro pulse
FRED
Loading…
Market headlines
Finnhub
Loading headlines…