Liquidation Heatmaplive
Aggregated liquidation clusters by symbol and distance from spot.
as of 04:02:44 UTC
| Symbol | -10% | -7% | -5% | -3% | -1% | +1% | +3% | +5% | +7% | +10% |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | $20M | $75M | $70M | $65M | $60M | $228M | $233M | $238M | $243M | $118M |
| ETH | $113M | $10M | $5M | $0M | $245M | $155M | $160M | $165M | $170M | $53M |
| SOL | $110M | $3M | $248M | $243M | $238M | $155M | $160M | $165M | $170M | $45M |
| BNB | $245M | $93M | $88M | $83M | $78M | $168M | $173M | $178M | $183M | $135M |
| XRP | $218M | $168M | $163M | $158M | $153M | $140M | $145M | $150M | $155M | $210M |
| DOGE | $140M | $0M | $245M | $240M | $235M | $223M | $228M | $233M | $238M | $43M |
| AVAX | $53M | $118M | $113M | $108M | $103M | $118M | $123M | $128M | $133M | $160M |
| LINK | $0M | $55M | $50M | $45M | $40M | $180M | $185M | $190M | $195M | $98M |
Red = long liquidations below spot · Green = short liquidations above spot.
Liquidations · Top movers
Live
| Sym | Last | Chg % | Day |
|---|---|---|---|
| Loading live quotes… | |||
Macro pulse
FRED
Loading…
Market headlines
Finnhub
Loading headlines…