Time & Sales (AAPL)live
Aggressor side colored. Large prints highlighted.
as of 04:02:52 UTC
| Time | Price | Size | Side |
|---|---|---|---|
| 09:30:00 | 200.00 | 800 | BUY |
| 09:31:03 | 200.50 | 2,100 | BUY |
| 09:32:06 | 200.55 | 3,400 | SELL |
| 09:33:09 | 200.08 | 4,700 | BUY |
| 09:34:12 | 199.55 | 1,000 | SELL |
| 09:35:15 | 199.42 | 2,300 | SELL |
| 09:36:18 | 199.83 | 3,600 | BUY |
| 09:37:21 | 200.39 | 4,900 | BUY |
| 09:38:24 | 200.59 | 1,200 | SELL |
| 09:30:27 | 200.25 | 2,500 | BUY |
| 09:31:30 | 199.67 | 3,800 | SELL |
| 09:32:33 | 199.40 | 100 | BUY |
| 09:33:36 | 199.68 | 1,400 | BUY |
| 09:34:39 | 200.25 | 2,700 | BUY |
| 09:35:42 | 200.59 | 4,000 | SELL |
| 09:36:45 | 200.39 | 300 | BUY |
| 09:37:48 | 199.83 | 1,600 | SELL |
| 09:38:51 | 199.42 | 2,900 | BUY |
| 09:30:54 | 199.55 | 4,200 | BUY |
| 09:31:57 | 200.09 | 500 | BUY |
| 09:32:00 | 200.55 | 1,800 | SELL |
| 09:33:03 | 200.50 | 3,100 | BUY |
| 09:34:06 | 199.99 | 4,400 | SELL |
| 09:35:09 | 199.49 | 700 | BUY |
Tape Reader · Top movers
Live
| Sym | Last | Chg % | Day |
|---|---|---|---|
| Loading live quotes… | |||
Macro pulse
FRED
Loading…
Market headlines
Finnhub
Loading headlines…