Unusual Volumelive
Symbols trading at extreme multiples of 20-day average volume.
as of 04:09:12 UTC
| Sym | Vol (M) | 20d Avg | ×Avg | Chg |
|---|---|---|---|---|
| GME | 84.2 | 12.4 | 6.8× | +14.2% |
| BBBY | 42.1 | 8.1 | 5.2× | -8.4% |
| AMC | 28.6 | 6.5 | 4.4× | +9.1% |
| SOFI | 92.3 | 28.5 | 3.2× | +4.5% |
| PLTR | 110.1 | 35.2 | 3.1× | +2.8% |
Unusual Volume · Top movers
Live
| Sym | Last | Chg % | Day |
|---|---|---|---|
| Loading live quotes… | |||
Macro pulse
FRED
Loading…
Market headlines
Finnhub
Loading headlines…