Correlation Matrixlive
90-day pairwise correlations. Green = positive, red = inverse.
as of 04:05:03 UTC
| SPY | QQQ | IWM | GLD | TLT | BTC | ETH | DXY | |
|---|---|---|---|---|---|---|---|---|
| SPY | 1.00 | -0.67 | -0.80 | -0.81 | 0.45 | -0.91 | 0.46 | -0.97 |
| QQQ | -0.67 | 1.00 | 0.21 | 0.20 | -0.08 | 0.10 | -0.53 | 0.04 |
| IWM | -0.80 | 0.21 | 1.00 | 0.87 | -0.48 | 0.77 | 0.14 | 0.71 |
| GLD | -0.81 | 0.20 | 0.87 | 1.00 | -0.49 | 0.05 | -0.58 | -0.01 |
| TLT | 0.45 | -0.08 | -0.48 | -0.49 | 1.00 | -0.32 | 0.78 | -0.65 |
| BTC | -0.91 | 0.10 | 0.77 | 0.05 | -0.32 | 1.00 | -0.65 | -0.85 |
| ETH | 0.46 | -0.53 | 0.14 | -0.58 | 0.78 | -0.65 | 1.00 | -0.71 |
| DXY | -0.97 | 0.04 | 0.71 | -0.01 | -0.65 | -0.85 | -0.71 | 1.00 |
Correlations Matrix · Top movers
Live
| Sym | Last | Chg % | Day |
|---|---|---|---|
| Loading live quotes… | |||
Macro pulse
FRED
Loading…
Market headlines
Finnhub
Loading headlines…