Dark Poolslive
Dark Pools — sweeps, GEX, dark-pool prints, OI changes, and unusual activity.
as of 04:04:42 UTC
Dark Pools cockpit
Prints
3,071
Total premium
$193.1M
Bullish
64%
C/P ratio
1.65
Avg IV
60.3%
Largest
$2.9M
Net Δ
-2,183
Net vega
79
Premium by hour
Top tickers by premium
Dark pool prints
Expiration ladder
0DTE$147.4M
Weekly$119.1M
Monthly$76.4M
Quarterly$102.8M
LEAPS$149.5M
Volume profile
Unusual activity
- $10.2M
- $9.5M
- $7.5M
- $5.7M
- $3.5M
- $3.2M
- $3.1M
- $1.0M
Live flow tape · 30
| Time | Tkr | Side | Type | Strike | Exp | Size | Prem | IV | OIΔ | Agg | %OTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:68:24 | MSTR | Call | Split | 438 | 09/20 | 2000 | $9.3M | 63.6% | +31% | BID | +6.2% |
| 10:39:58 | SPY | Call | Sweep | 646 | 08/16 | 4400 | $9.3M | 34.3% | +39% | MID | +5.5% |
| 12:56:05 | TSM | Put | Block | 196 | 12/19 | 800 | $9.1M | 67.6% | +13% | MID | -10.3% |
| 10:49:38 | NVDA | Put | Golden | 183 | 07/19 | 900 | $8.9M | 93.9% | 0% | ASK | -12.6% |
| 09:51:02 | OXY | Put | Sweep | 50 | 09/20 | 1300 | $8.9M | 98.9% | +65% | BID | -4.6% |
| 12:72:55 | BA | Call | Golden | 238 | 09/20 | 3200 | $8.6M | 30.7% | +60% | MID | +8.9% |
| 11:44:32 | OXY | Call | Split | 54 | 09/20 | 400 | $8.3M | 63.7% | +2% | MID | +3.1% |
| 11:52:27 | TSM | Put | Golden | 207 | LEAPS | 3800 | $8.3M | 64.8% | +29% | BID | -5.2% |
| 14:45:20 | NVDA | Call | Split | 219 | 0DTE | 3200 | $8.2M | 96.1% | -5% | MID | +4.6% |
| 13:77:02 | FXY | Call | Block | 65 | LEAPS | 300 | $8.0M | 22.4% | +18% | ASK | +4.2% |
| 13:58:24 | CVX | Call | Golden | 183 | 08/16 | 800 | $7.9M | 96.3% | +30% | BID | +12.7% |
| 11:47:58 | TLT | Put | Split | 87 | 0DTE | 2500 | $7.7M | 48.3% | +75% | ASK | -9.8% |
| 14:48:53 | OXY | Call | Split | 57 | 09/20 | 4600 | $7.6M | 93% | +58% | BID | +8.8% |
| 09:57:43 | V | Call | Golden | 341 | 09/20 | 4800 | $7.6M | 60.3% | +2% | ASK | +2.6% |
| 13:55:02 | DIA | Call | Block | 515 | 08/16 | 4800 | $7.5M | 82.7% | +61% | ASK | +11.4% |
| 12:63:23 | UUP | Call | Sweep | 31 | 0DTE | 4600 | $7.4M | 45.2% | -24% | BID | +9.2% |
| 09:88:31 | GOOGL | Call | Split | 220 | 12/19 | 4500 | $7.1M | 49.7% | +51% | BID | +12% |
| 15:57:13 | MU | Call | Golden | 145 | 12/19 | 4700 | $7.0M | 25.9% | +2% | MID | +1.7% |
| 10:84:00 | V | Put | Split | 307 | 12/19 | 4000 | $6.9M | 24.7% | +54% | MID | -7.6% |
| 11:56:46 | XOM | Call | Golden | 122 | 08/16 | 900 | $6.8M | 21.2% | +79% | MID | +3% |
| 09:80:07 | COIN | Call | Golden | 348 | 0DTE | 1400 | $6.7M | 40.8% | +62% | MID | +11.4% |
| 15:53:19 | SLV | Call | Split | 35 | 07/19 | 1700 | $6.3M | 69.5% | +5% | ASK | +8% |
| 10:80:52 | NOC | Put | Split | 471 | 08/16 | 4900 | $6.2M | 93.7% | +45% | MID | -10.9% |
| 13:57:58 | MSFT | Put | Block | 390 | 08/16 | 3900 | $5.6M | 73.2% | +48% | BID | -11% |
| 09:32:53 | AMZN | Call | Golden | 226 | 12/19 | 4300 | $5.5M | 74.5% | +24% | ASK | +0.6% |
| 14:85:29 | AAPL | Put | Golden | 225 | 12/19 | 2300 | $5.4M | 70.1% | +19% | MID | -3.1% |
| 09:41:26 | PLTR | Put | Golden | 76 | 12/19 | 1800 | $5.3M | 33.5% | +28% | BID | -3.1% |
| 14:78:47 | COIN | Call | Golden | 328 | 07/19 | 2400 | $5.3M | 28.6% | -36% | BID | +5% |
| 11:44:28 | BA | Call | Sweep | 223 | 08/16 | 100 | $5.2M | 45.4% | -23% | ASK | +2% |
| 10:71:43 | GD | Call | Split | 337 | 09/20 | 100 | $5.0M | 95.9% | -30% | ASK | +10.6% |
Quick alert
Sweeps overon