Dark Pool Printslive
Dark Pool Prints — sweeps, GEX, dark-pool prints, OI changes, and unusual activity.
as of 01:35:05 UTC
Dark Pool Prints cockpit
Prints
1,667
Total premium
$120.5M
Bullish
55%
C/P ratio
0.69
Avg IV
62.4%
Largest
$5.8M
Net Δ
3,931
Net vega
-322
Premium by hour
Top tickers by premium
Dark pool prints
Expiration ladder
0DTE$42.8M
Weekly$138.9M
Monthly$180.5M
Quarterly$173.1M
LEAPS$86.7M
Volume profile
Unusual activity
- $12.1M
- $9.8M
- $7.2M
- $5.9M
- $4.4M
- $3.9M
- $2.0M
- $1.9M
News cross-ref
Live flow tape · 30
| Time | Tkr | Side | Type | Strike | Exp | Size | Prem | IV | OIΔ | Agg | %OTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:43:43 | GOOGL | Call | Split | 211 | 08/16 | 4700 | $9.4M | 87.1% | -32% | ASK | +7.4% |
| 11:61:55 | GLD | Call | Split | 276 | 08/16 | 4500 | $9.2M | 25.2% | +22% | MID | +11% |
| 10:46:19 | GS | Put | Golden | 548 | 09/20 | 5000 | $9.1M | 51.1% | +27% | ASK | -10.5% |
| 12:50:11 | QQQ | Put | Split | 484 | LEAPS | 1300 | $9.0M | 74.5% | +50% | BID | -11.7% |
| 12:85:47 | LLY | Call | Split | 977 | 07/19 | 3700 | $9.0M | 94% | +67% | ASK | +9.3% |
| 12:88:41 | AMD | Call | Split | 179 | 0DTE | 3400 | $8.8M | 76.4% | +8% | MID | +6.3% |
| 10:47:34 | SPY | Call | Block | 655 | 09/20 | 400 | $8.4M | 78.2% | +21% | ASK | +7% |
| 15:59:04 | NVO | Put | Split | 77 | 07/19 | 4700 | $8.4M | 95.1% | +5% | ASK | -8.6% |
| 14:47:54 | SPY | Put | Split | 608 | 09/20 | 2300 | $8.1M | 58.8% | +60% | MID | -0.7% |
| 11:83:50 | TSLA | Put | Split | 281 | 07/19 | 2500 | $8.0M | 61.5% | +17% | MID | -1.9% |
| 12:74:37 | FXY | Call | Block | 64 | 12/19 | 4100 | $7.9M | 20.5% | -5% | ASK | +2.6% |
| 11:54:02 | V | Put | Sweep | 323 | LEAPS | 300 | $7.7M | 27.9% | +34% | ASK | -2.8% |
| 11:43:27 | RTX | Call | Split | 146 | 09/20 | 4700 | $7.7M | 47.3% | +56% | BID | +5.3% |
| 12:80:32 | UNH | Call | Sweep | 621 | 08/16 | 3400 | $7.7M | 23.7% | +58% | BID | +1.4% |
| 11:30:23 | SLV | Put | Block | 30 | 12/19 | 1700 | $7.2M | 27.8% | +83% | ASK | -7.4% |
| 14:78:47 | META | Put | Sweep | 655 | LEAPS | 1300 | $7.0M | 31.3% | +50% | BID | -8.1% |
| 12:60:51 | GOOGL | Call | Block | 213 | 09/20 | 500 | $6.7M | 91.1% | -4% | BID | +8.5% |
| 10:65:36 | MSFT | Put | Split | 392 | 07/19 | 100 | $6.6M | 48.2% | +79% | BID | -10.5% |
| 14:47:31 | COIN | Put | Golden | 307 | 09/20 | 1200 | $6.5M | 32.7% | +55% | ASK | -1.7% |
| 10:45:09 | JPM | Call | Split | 270 | 08/16 | 4400 | $6.3M | 94.8% | -24% | MID | +0.6% |
| 09:71:55 | DIA | Call | Split | 478 | 09/20 | 2800 | $5.8M | 45.4% | -11% | ASK | +3.4% |
| 10:68:04 | NVO | Call | Split | 89 | 0DTE | 500 | $5.8M | 72.4% | -15% | ASK | +5.7% |
| 15:53:45 | DIA | Call | Sweep | 518 | 0DTE | 4900 | $5.7M | 40.4% | +48% | MID | +12% |
| 09:67:54 | AVGO | Put | Golden | 1723 | 08/16 | 100 | $5.7M | 37% | +21% | MID | -6.5% |
| 15:52:28 | USO | Call | Block | 80 | 12/19 | 3200 | $5.6M | 52.2% | +7% | MID | +2% |
| 15:48:38 | ARM | Call | Sweep | 180 | 08/16 | 2600 | $5.6M | 55.1% | +14% | ASK | +10.6% |
| 11:68:27 | QQQ | Call | Block | 599 | 0DTE | 1300 | $5.4M | 65.2% | +76% | MID | +9.3% |
| 12:89:52 | DIA | Put | Golden | 453 | 08/16 | 3300 | $5.4M | 91% | +42% | MID | -2% |
| 09:33:50 | MSFT | Call | Sweep | 464 | 07/19 | 1600 | $5.0M | 43.8% | -4% | ASK | +5.9% |
| 09:85:56 | MSFT | Put | Block | 428 | 08/16 | 200 | $4.7M | 38.9% | +31% | BID | -2.3% |
Quick alert
Sweeps overon