Charm Flowlive
Charm Flow — sweeps, GEX, dark-pool prints, OI changes, and unusual activity.
as of 02:51:50 UTC
Charm Flow cockpit
Prints
2,812
Total premium
$293.2M
Bullish
65%
C/P ratio
1.00
Avg IV
22.9%
Largest
$6.8M
Net Δ
2,061
Net vega
1,861
GEX by strike · SPY
Spot 612Flip 603
Expiration ladder
0DTE$66.7M
Weekly$152.4M
Monthly$146.9M
Quarterly$77.7M
LEAPS$112.9M
Skew · term · SPY
25Δ put-call skew (20 sessions)
IV term structure
1w
2w
1m
2m
3m
6m
1y
Repeat-strike radar
- $2.3M
- $3.7M
- $6.6M
- $2.3M
- $6.6M
- $3.6M
Dark pool prints
Live flow tape · 30
| Time | Tkr | Side | Type | Strike | Exp | Size | Prem | IV | OIΔ | Agg | %OTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:36:37 | SPY | Call | Sweep | 689 | 09/20 | 200 | $9.4M | 22.5% | -14% | ASK | +12.5% |
| 14:64:52 | GOOGL | Call | Split | 208 | 0DTE | 2900 | $9.4M | 85.4% | +12% | BID | +5.9% |
| 15:49:21 | NOC | Call | Golden | 534 | 07/19 | 2800 | $9.3M | 38.8% | -27% | ASK | +1.1% |
| 12:33:56 | V | Call | Block | 358 | 07/19 | 4400 | $9.3M | 72.7% | +19% | BID | +7.7% |
| 12:83:11 | VIX | Put | Split | 13 | 07/19 | 2200 | $9.2M | 23.5% | -36% | BID | -8.5% |
| 11:75:22 | UNH | Call | Split | 663 | 07/19 | 1300 | $9.2M | 81.2% | +65% | BID | +8.3% |
| 09:35:17 | AMD | Put | Block | 150 | 07/19 | 3700 | $8.9M | 27.1% | -34% | MID | -10.9% |
| 10:50:49 | VIX | Call | Block | 15 | 07/19 | 4000 | $8.8M | 72.1% | +25% | ASK | +5.6% |
| 09:89:35 | SPY | Put | Split | 598 | 12/19 | 4500 | $8.6M | 20.5% | +43% | BID | -2.4% |
| 14:38:11 | USO | Put | Golden | 73 | 08/16 | 3200 | $8.3M | 55.8% | +30% | ASK | -6.9% |
| 14:30:20 | DIA | Call | Sweep | 490 | 08/16 | 3100 | $8.2M | 32.2% | +76% | BID | +6% |
| 11:65:46 | TLT | Put | Sweep | 92 | 08/16 | 4200 | $8.1M | 25.1% | +10% | BID | -4.6% |
| 13:36:10 | FXY | Put | Block | 57 | 09/20 | 1000 | $7.9M | 47.6% | +33% | BID | -8.7% |
| 09:60:20 | AVGO | Call | Golden | 2060 | 07/19 | 1700 | $7.9M | 33.1% | +60% | BID | +11.8% |
| 10:80:40 | NVO | Call | Golden | 90 | 07/19 | 3400 | $7.6M | 67.2% | +68% | ASK | +6.9% |
| 11:54:04 | NVO | Call | Split | 92 | 0DTE | 2600 | $7.6M | 65% | +4% | BID | +9.3% |
| 09:72:03 | BA | Call | Sweep | 238 | 07/19 | 2500 | $7.5M | 34.7% | +31% | MID | +8.9% |
| 11:67:04 | NVO | Call | Golden | 85 | 09/20 | 400 | $7.3M | 91.2% | +81% | BID | +1% |
| 13:75:44 | META | Call | Sweep | 800 | 07/19 | 3200 | $7.3M | 59.6% | +28% | MID | +12.3% |
| 12:47:11 | UNG | Put | Sweep | 18 | 12/19 | 3600 | $6.5M | 58.2% | -11% | MID | -3.2% |
| 14:84:20 | CVX | Put | Block | 151 | 09/20 | 1500 | $6.2M | 62.8% | +25% | ASK | -7% |
| 14:75:37 | AVGO | Call | Golden | 1854 | 0DTE | 3200 | $6.2M | 25.2% | +49% | ASK | +0.7% |
| 09:69:51 | TLT | Put | Block | 89 | LEAPS | 4300 | $6.1M | 76.7% | +64% | ASK | -7.7% |
| 13:82:04 | GOOGL | Call | Sweep | 208 | 0DTE | 4100 | $6.1M | 74.4% | +46% | MID | +5.9% |
| 12:59:41 | NVO | Call | Block | 89 | 07/19 | 500 | $5.9M | 76.4% | +63% | MID | +5.7% |
| 11:86:48 | UNH | Call | Golden | 660 | 0DTE | 4100 | $5.9M | 22.1% | -9% | MID | +7.8% |
| 09:79:00 | FXE | Call | Block | 112 | 07/19 | 500 | $5.4M | 48.4% | -22% | BID | +6.9% |
| 12:39:24 | AMD | Call | Golden | 186 | 08/16 | 4200 | $5.4M | 89.1% | +75% | BID | +10.5% |
| 11:43:44 | MU | Put | Sweep | 139 | 07/19 | 1200 | $5.4M | 24.5% | +14% | BID | -2.5% |
| 13:30:37 | GD | Call | Sweep | 310 | 09/20 | 3200 | $5.4M | 30.9% | -8% | BID | +1.8% |
Quick alert
Sweeps overon