Block Tradeslive
Block Trades — sweeps, GEX, dark-pool prints, OI changes, and unusual activity.
as of 01:33:59 UTC
Block Trades cockpit
Prints
1,405
Total premium
$174.6M
Bullish
51%
C/P ratio
0.89
Avg IV
67.3%
Largest
$14.4M
Net Δ
4,947
Net vega
1,025
Premium by hour
Top tickers by premium
Dark pool prints
Expiration ladder
0DTE$125.2M
Weekly$207.4M
Monthly$107.7M
Quarterly$128.6M
LEAPS$25.0M
Volume profile
Unusual activity
- $11.1M
- $7.3M
- $7.1M
- $6.8M
- $5.5M
- $5.2M
- $4.9M
- $2.5M
Live flow tape · 30
| Time | Tkr | Side | Type | Strike | Exp | Size | Prem | IV | OIΔ | Agg | %OTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:57:53 | DIA | Call | Sweep | 501 | 07/19 | 400 | $9.0M | 59.2% | -12% | BID | +8.3% |
| 14:68:06 | DIA | Call | Golden | 503 | 08/16 | 900 | $9.0M | 90.7% | +43% | ASK | +8.8% |
| 13:48:43 | NVDA | Put | Golden | 190 | 07/19 | 4300 | $8.9M | 32.2% | +5% | ASK | -9.3% |
| 10:88:20 | BA | Call | Split | 240 | 07/19 | 1900 | $8.9M | 42.1% | +21% | ASK | +9.8% |
| 13:71:05 | AMZN | Call | Sweep | 250 | 07/19 | 2000 | $8.3M | 94.2% | -35% | ASK | +11.3% |
| 14:66:48 | META | Put | Sweep | 682 | LEAPS | 4600 | $8.2M | 67.8% | +22% | MID | -4.3% |
| 14:63:10 | GLD | Call | Split | 264 | 0DTE | 2800 | $8.2M | 36.3% | +4% | BID | +6.2% |
| 11:46:53 | AAPL | Call | Sweep | 246 | 09/20 | 2700 | $8.2M | 89.8% | +43% | BID | +6% |
| 15:56:04 | SPY | Call | Sweep | 643 | 0DTE | 3200 | $8.0M | 63.9% | +8% | BID | +5% |
| 10:37:17 | TSM | Put | Golden | 202 | 09/20 | 4900 | $7.7M | 39.4% | +64% | MID | -7.5% |
| 14:30:06 | MU | Put | Sweep | 133 | 09/20 | 1400 | $7.3M | 27.6% | +43% | MID | -6.7% |
| 13:85:53 | AMZN | Call | Split | 227 | 0DTE | 1900 | $7.1M | 95.5% | +15% | BID | +1.1% |
| 11:32:13 | XOM | Call | Golden | 133 | 08/16 | 1300 | $7.0M | 25.4% | +56% | MID | +12.3% |
| 14:43:03 | AVGO | Put | Sweep | 1727 | 07/19 | 1500 | $6.9M | 31.9% | +75% | ASK | -6.2% |
| 12:57:22 | LLY | Put | Golden | 816 | 07/19 | 4300 | $6.9M | 43.4% | +16% | BID | -8.7% |
| 12:60:00 | TLT | Call | Block | 101 | LEAPS | 2900 | $6.8M | 60.5% | -10% | ASK | +4.8% |
| 09:78:26 | AMD | Call | Split | 189 | 07/19 | 3400 | $6.8M | 76.2% | +46% | BID | +12.2% |
| 12:60:05 | AMD | Put | Golden | 160 | 0DTE | 4800 | $6.6M | 35.4% | +19% | ASK | -5% |
| 14:34:13 | USO | Put | Sweep | 73 | LEAPS | 3000 | $6.3M | 24.2% | +4% | BID | -6.9% |
| 13:68:00 | MSFT | Call | Block | 456 | LEAPS | 900 | $6.3M | 38.6% | -12% | ASK | +4.1% |
| 13:71:01 | AVGO | Put | Sweep | 1724 | 08/16 | 4200 | $6.3M | 61.2% | +67% | ASK | -6.4% |
| 13:72:57 | VIX | Put | Golden | 13 | 0DTE | 4100 | $6.2M | 57.3% | -30% | BID | -8.5% |
| 11:49:42 | TSLA | Call | Golden | 297 | 12/19 | 2000 | $6.2M | 99.6% | -31% | BID | +3.7% |
| 11:48:39 | NOC | Call | Block | 576 | 12/19 | 700 | $6.2M | 33.9% | +50% | ASK | +9% |
| 12:80:32 | UUP | Put | Split | 27 | 0DTE | 3100 | $5.8M | 40.8% | +58% | ASK | -4.9% |
| 12:83:16 | NOC | Call | Block | 533 | LEAPS | 3400 | $5.8M | 89.4% | +67% | ASK | +0.9% |
| 10:54:21 | V | Put | Split | 291 | 09/20 | 3000 | $5.8M | 26.6% | +24% | ASK | -12.5% |
| 11:32:26 | TSM | Call | Sweep | 230 | LEAPS | 100 | $5.7M | 90.8% | -29% | ASK | +5.3% |
| 14:85:39 | TLT | Put | Split | 89 | 07/19 | 2600 | $5.7M | 36.6% | +75% | ASK | -7.7% |
| 13:45:55 | CVX | Call | Sweep | 168 | 0DTE | 800 | $5.6M | 72.3% | +52% | ASK | +3.4% |
Quick alert
Sweeps overon