Aggressor Flowlive
Aggressor Flow — sweeps, GEX, dark-pool prints, OI changes, and unusual activity.
as of 01:33:51 UTC
Aggressor Flow cockpit
Prints
1,390
Total premium
$132.3M
Bullish
53%
C/P ratio
0.56
Avg IV
62.8%
Largest
$11.7M
Net Δ
2,625
Net vega
-2,653
Premium by hour
Top tickers by premium
Unusual activity
- $9.5M
- $6.1M
- $6.1M
- $4.9M
- $3.5M
- $1.5M
- $1.5M
- $608k
Expiration ladder
0DTE$130.9M
Weekly$45.7M
Monthly$119.5M
Quarterly$90.9M
LEAPS$50.9M
Volume profile
Unusual activity
- $9.5M
- $6.1M
- $6.1M
- $4.9M
- $3.5M
- $1.5M
- $1.5M
- $608k
Dark pool prints
Live flow tape · 30
| Time | Tkr | Side | Type | Strike | Exp | Size | Prem | IV | OIΔ | Agg | %OTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:44:46 | AVGO | Call | Sweep | 1990 | LEAPS | 200 | $9.5M | 88.6% | +83% | BID | +8% |
| 12:52:03 | RTX | Call | Golden | 142 | 09/20 | 1600 | $9.5M | 84.1% | -25% | ASK | +2.4% |
| 09:32:55 | META | Call | Sweep | 799 | 12/19 | 600 | $8.9M | 76.3% | -7% | MID | +12.1% |
| 15:33:20 | PLTR | Call | Block | 79 | LEAPS | 4300 | $8.8M | 59.8% | +48% | MID | +0.8% |
| 15:50:51 | PLTR | Call | Split | 86 | 09/20 | 4300 | $8.7M | 87.6% | +50% | ASK | +9.7% |
| 14:47:53 | GOOGL | Call | Golden | 203 | 12/19 | 800 | $8.6M | 29.4% | -22% | BID | +3.4% |
| 11:56:38 | AMZN | Put | Block | 219 | 09/20 | 1100 | $8.2M | 21.7% | +12% | ASK | -2.5% |
| 13:42:50 | UUP | Call | Block | 29 | 08/16 | 400 | $8.1M | 62.8% | +41% | MID | +2.1% |
| 09:37:06 | NVO | Put | Block | 79 | LEAPS | 2700 | $7.7M | 25.2% | -12% | MID | -6.2% |
| 15:37:41 | TLT | Call | Golden | 99 | 07/19 | 4800 | $7.5M | 23.2% | +21% | MID | +2.7% |
| 10:61:46 | AVGO | Put | Golden | 1727 | LEAPS | 1300 | $7.5M | 86.1% | +50% | BID | -6.2% |
| 10:36:25 | LLY | Put | Block | 813 | 0DTE | 3000 | $7.5M | 53.1% | -10% | MID | -9.1% |
| 09:32:32 | GLD | Call | Split | 269 | LEAPS | 4800 | $7.2M | 97.5% | +70% | MID | +8.2% |
| 13:72:47 | VIX | Call | Split | 15 | LEAPS | 1300 | $7.0M | 64.2% | -9% | MID | +5.6% |
| 11:71:21 | V | Call | Block | 362 | 08/16 | 4700 | $6.8M | 24.4% | +42% | BID | +8.9% |
| 10:51:16 | NVO | Put | Golden | 82 | LEAPS | 3300 | $6.5M | 28.9% | +18% | BID | -2.6% |
| 09:43:26 | TSM | Put | Golden | 206 | 07/19 | 100 | $6.5M | 97.8% | +60% | ASK | -5.7% |
| 13:52:57 | SLV | Call | Sweep | 35 | LEAPS | 800 | $6.5M | 28% | +79% | ASK | +8% |
| 14:58:42 | GOOGL | Put | Sweep | 178 | 0DTE | 500 | $6.2M | 21.6% | -10% | MID | -9.4% |
| 12:42:44 | MSTR | Put | Sweep | 372 | 12/19 | 1800 | $6.0M | 34.1% | -34% | BID | -9.8% |
| 14:59:22 | TSM | Put | Golden | 207 | 07/19 | 500 | $5.9M | 72% | -16% | MID | -5.2% |
| 12:88:35 | TSLA | Put | Block | 261 | 0DTE | 2500 | $5.9M | 94.1% | +54% | BID | -8.9% |
| 12:39:08 | ARM | Call | Sweep | 175 | LEAPS | 600 | $5.7M | 29.8% | +61% | ASK | +7.5% |
| 12:46:48 | UUP | Call | Sweep | 29 | 0DTE | 300 | $5.7M | 61.5% | +62% | MID | +2.1% |
| 14:50:51 | NOC | Put | Block | 499 | 12/19 | 4900 | $5.6M | 84.9% | +15% | BID | -5.6% |
| 14:41:58 | NVDA | Put | Sweep | 184 | 12/19 | 3100 | $5.6M | 99.8% | +19% | BID | -12.1% |
| 14:40:00 | XOM | Call | Split | 119 | 08/16 | 3700 | $5.5M | 25% | +34% | ASK | +0.5% |
| 11:89:57 | CVX | Call | Block | 166 | 07/19 | 3200 | $5.4M | 31.7% | +27% | ASK | +2.2% |
| 12:50:37 | NVO | Put | Block | 76 | 12/19 | 400 | $5.3M | 95.8% | +20% | MID | -9.7% |
| 14:70:06 | AMZN | Put | Split | 219 | 09/20 | 600 | $5.3M | 31.2% | +49% | MID | -2.5% |
Quick alert
Sweeps overon