52-Week Highslive
Names making fresh 52-week highs today.
as of 04:09:01 UTC
| Sym | Today | Prev 52w High |
|---|---|---|
| NVDA | $142.5 | $140.85 |
| META | $561.2 | $559.1 |
| AVGO | $192.8 | $190.15 |
| TSM | $198.4 | $196.2 |
| JPM | $232.1 | $230.45 |
| WMT | $92.6 | $91.8 |
Highs 52W · Top movers
Live
| Sym | Last | Chg % | Day |
|---|---|---|---|
| Loading live quotes… | |||
Macro pulse
FRED
Loading…
Market headlines
Finnhub
Loading headlines…