IPO Calendarlive
Pipeline of upcoming listings. Allocations and lockups noted.
as of 04:02:47 UTC
| Company | Expected | Price range | Valuation | Status |
|---|---|---|---|---|
| Stripe | TBD 2025 | $95-$110 | $95B | S-1 filed |
| Databricks | Q4 2025 | $90-$105 | $60B | Roadshow |
| Plaid | Q3 2025 | $28-$32 | $15B | Confidential |
| Klarna | Sep 2025 | $36-$42 | $18B | Pricing |
| Discord | TBD | — | $15B (est) | Hired bankers |
Ipos · Top movers
Live
| Sym | Last | Chg % | Day |
|---|---|---|---|
| Loading live quotes… | |||
Macro pulse
FRED
Loading…
Market headlines
Finnhub
Loading headlines…