IV Surface (SPY)live
Implied volatility (%) by moneyness and tenor. Sample data.
as of 04:03:18 UTC
| Tenor / Δ% | -20 | -10 | -5 | 0 | +5 | +10 | +20 |
|---|---|---|---|---|---|---|---|
| 7d | 53.0 | 48.0 | 28.0 | 43.0 | 50.0 | 29.0 | 34.0 |
| 14d | 54.0 | 49.0 | 40.0 | 51.0 | 28.0 | 41.0 | 46.0 |
| 30d | 39.0 | 34.0 | 39.0 | 31.0 | 38.0 | 40.0 | 45.0 |
| 60d | 46.0 | 41.0 | 28.0 | 37.0 | 44.0 | 29.0 | 34.0 |
| 90d | 53.0 | 48.0 | 47.0 | 43.0 | 50.0 | 48.0 | 53.0 |
| 180d | 51.0 | 46.0 | 45.0 | 39.0 | 46.0 | 46.0 | 51.0 |
Iv Surface · Top movers
Live
| Sym | Last | Chg % | Day |
|---|---|---|---|
| Loading live quotes… | |||
Macro pulse
FRED
Loading…
Market headlines
Finnhub
Loading headlines…