NFT Portfoliolive
5 items · Floor value 41.20 ETH
as of 04:08:35 UTC
Floor value
41.20 ETH
Cost basis
45.80 ETH
Unrealized
-4.60 ETH
| Collection | ID | Floor | Cost | PnL |
|---|---|---|---|---|
| Pudgy Penguins | #4421 | 12.4 ETH | 8.2 ETH | +4.20 |
| Azuki | #882 | 6.1 ETH | 9 ETH | -2.90 |
| Milady | #3301 | 3.7 ETH | 1.1 ETH | +2.60 |
| BAYC | #9120 | 14.8 ETH | 22 ETH | -7.20 |
| DeGods | #1010 | 4.2 ETH | 5.5 ETH | -1.30 |
Nft Portfolio · Top movers
Live
| Sym | Last | Chg % | Day |
|---|---|---|---|
| Loading live quotes… | |||
Macro pulse
FRED
Loading…
Market headlines
Finnhub
Loading headlines…