REIT Screenerlive
Real estate investment trusts by sector, yield, and FFO valuation.
as of 04:11:01 UTC
| Sym | Sector | Yield | P/FFO |
|---|---|---|---|
| O | Net Lease | 5.4% | 14.2× |
| PLD | Industrial | 3.1% | 21.8× |
| AMT | Towers | 3% | 19.6× |
| EQIX | Data Center | 2.2% | 24.1× |
| SPG | Mall | 5.1% | 12.4× |
| VTR | Healthcare | 3.4% | 16.8× |
Reit Screener · Top movers
Live
| Sym | Last | Chg % | Day |
|---|---|---|---|
| Loading live quotes… | |||
Macro pulse
FRED
Loading…
Market headlines
Finnhub
Loading headlines…