Estimate Revisions Gridlive
Net % EPS revisions in trailing 30 / 60 / 90 days.
as of 04:07:27 UTC
| Sym | 30d | 60d | 90d |
|---|---|---|---|
| NVDA | +12% | +18% | +24% |
| AMD | +4% | +7% | +9% |
| AVGO | +8% | +11% | +14% |
| AAPL | -2% | -3% | +1% |
| TSLA | -6% | -8% | -11% |
| META | +5% | +9% | +12% |
Revisions Grid · Top movers
Live
| Sym | Last | Chg % | Day |
|---|---|---|---|
| Loading live quotes… | |||
Macro pulse
FRED
Loading…
Market headlines
Finnhub
Loading headlines…