Miner Flowslive
Miner Flows — sweeps, GEX, dark-pool prints, OI changes, and unusual activity.
as of 04:05:16 UTC
Miner Flows cockpit
Prints
945
Total premium
$161.2M
Bullish
37%
C/P ratio
1.22
Avg IV
30.4%
Largest
$11.3M
Net Δ
-1,742
Net vega
-3,658
Premium by hour
Top tickers by premium
Create / redeem · BTC
CreationsRedemptions
Unusual activity
- $9.2M
- $5.7M
- $5.7M
- $4.9M
- $4.2M
- $3.2M
- $1.8M
- $566k
Expiration ladder
0DTE$74.4M
Weekly$85.4M
Monthly$180.1M
Quarterly$56.6M
LEAPS$110.0M
Repeat-strike radar
- $4.3M
- $7.8M
- $2.6M
- $7.1M
- $8.4M
- $7.7M
Dark pool prints
Live flow tape · 30
| Time | Tkr | Side | Type | Strike | Exp | Size | Prem | IV | OIΔ | Agg | %OTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:40:57 | NOC | Call | Split | 574 | 09/20 | 1100 | $9.3M | 92.1% | +9% | ASK | +8.6% |
| 12:75:15 | GD | Put | Sweep | 290 | 12/19 | 1400 | $9.1M | 40.9% | +69% | MID | -4.8% |
| 12:55:13 | ARM | Put | Split | 143 | 12/19 | 2400 | $8.9M | 35% | -18% | ASK | -12.2% |
| 11:80:48 | VIX | Call | Block | 14 | 07/19 | 2400 | $8.9M | 20.2% | -35% | BID | -1.4% |
| 10:83:47 | NVDA | Put | Split | 198 | 12/19 | 4400 | $8.6M | 67% | +3% | BID | -5.4% |
| 09:30:31 | MSTR | Put | Golden | 367 | 07/19 | 300 | $8.5M | 45.7% | +80% | BID | -11.1% |
| 10:66:37 | AAPL | Call | Sweep | 259 | 09/20 | 3400 | $8.4M | 86% | 0% | MID | +11.6% |
| 13:80:48 | MSFT | Put | Sweep | 400 | 0DTE | 1800 | $8.0M | 90.6% | +68% | ASK | -8.7% |
| 09:56:40 | MSFT | Call | Golden | 453 | 08/16 | 2800 | $7.8M | 91.2% | +43% | ASK | +3.4% |
| 10:61:27 | COIN | Put | Split | 301 | 0DTE | 800 | $7.8M | 40% | -4% | MID | -3.6% |
| 11:46:09 | BA | Call | Split | 245 | 0DTE | 3600 | $7.6M | 58% | +48% | ASK | +12.1% |
| 12:54:43 | GLD | Call | Golden | 271 | 09/20 | 3500 | $7.4M | 86.4% | +46% | MID | +9% |
| 11:81:41 | BA | Put | Sweep | 216 | 0DTE | 600 | $7.2M | 39.3% | +12% | BID | -1.2% |
| 12:63:50 | RTX | Put | Split | 136 | 07/19 | 2900 | $7.2M | 70.5% | +53% | BID | -1.9% |
| 09:83:12 | TSLA | Call | Block | 296 | 07/19 | 700 | $7.0M | 63.2% | +18% | MID | +3.4% |
| 09:67:47 | JPM | Call | Golden | 297 | 09/20 | 300 | $7.0M | 45.8% | -31% | MID | +10.7% |
| 12:56:54 | NVO | Put | Sweep | 83 | LEAPS | 900 | $6.8M | 41.7% | +15% | MID | -1.4% |
| 14:77:44 | IWM | Put | Block | 246 | 08/16 | 3200 | $6.5M | 30.4% | -2% | BID | -1% |
| 10:46:44 | IWM | Put | Golden | 226 | 0DTE | 1200 | $6.2M | 52.4% | +74% | MID | -9% |
| 13:68:51 | UUP | Call | Sweep | 29 | LEAPS | 1200 | $6.2M | 79.8% | +26% | MID | +2.1% |
| 13:73:43 | UNH | Put | Golden | 582 | LEAPS | 3900 | $6.2M | 39.8% | +20% | ASK | -5% |
| 09:42:28 | UUP | Call | Golden | 29 | 09/20 | 2700 | $6.0M | 56.8% | +79% | MID | +2.1% |
| 09:87:21 | NOC | Call | Golden | 552 | 09/20 | 4100 | $5.9M | 42.6% | +74% | BID | +4.5% |
| 13:37:10 | AMZN | Put | Split | 217 | LEAPS | 3400 | $5.9M | 32.3% | +35% | BID | -3.4% |
| 14:74:01 | CVX | Call | Sweep | 183 | 07/19 | 200 | $5.7M | 79.2% | -4% | BID | +12.7% |
| 10:70:11 | AVGO | Call | Block | 1882 | 09/20 | 1500 | $5.5M | 70.1% | +65% | BID | +2.2% |
| 10:78:20 | CVX | Put | Golden | 154 | LEAPS | 2300 | $5.4M | 28% | +32% | MID | -5.2% |
| 09:30:24 | RTX | Put | Sweep | 126 | 12/19 | 3300 | $5.1M | 44.3% | +13% | BID | -9.2% |
| 11:50:49 | AVGO | Call | Block | 1989 | 09/20 | 3300 | $4.7M | 88.7% | +38% | MID | +8% |
| 13:34:03 | V | Call | Golden | 334 | 07/19 | 1800 | $4.7M | 52.3% | +54% | MID | +0.5% |
Quick alert
Sweeps overon
Miner flows
Live real-data cockpit
Global crypto
CoinGecko · Alternative.me
Total mcap
—
24h vol
—
BTC.D / ETH.D
0.0% / 0.0%
Fear & Greed
—
Alt season
—
Top movers (24h)
CoinGecko
| Coin | Price | 24h | Vol |
|---|
TVL by chain
DefiLlama
| Chain | TVL | Share |
|---|
BTC network · miners
blockchain.info · mempool.space
Hashrate
— EH/s
Difficulty
—
Block height
0
Fast fee
— sat/vB
| Block | Pool | Tx | Fees BTC |
|---|
Data sources:
CoinGecko
DefiLlama
Binance
Alternative.me
mempool.space
blockchain.info
All endpoints are free public APIs · cached 1–30m