Stablecoin Flowslive
Stablecoin Flows — sweeps, GEX, dark-pool prints, OI changes, and unusual activity.
as of 04:05:18 UTC
Stablecoin Flows cockpit
Prints
2,020
Total premium
$338.9M
Bullish
53%
C/P ratio
0.50
Avg IV
65.6%
Largest
$13.4M
Net Δ
-5,007
Net vega
-3,517
Premium by hour
Top tickers by premium
Create / redeem · USDC
CreationsRedemptions
Unusual activity
- $12.2M
- $11.8M
- $8.2M
- $8.0M
- $6.2M
- $4.2M
- $2.0M
- $1.6M
Expiration ladder
0DTE$57.6M
Weekly$134.0M
Monthly$140.5M
Quarterly$56.5M
LEAPS$122.4M
Repeat-strike radar
- $674k
- $4.0M
- $2.8M
- $1.6M
- $5.5M
- $8.6M
Dark pool prints
Live flow tape · 30
| Time | Tkr | Side | Type | Strike | Exp | Size | Prem | IV | OIΔ | Agg | %OTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:70:38 | AAPL | Call | Block | 257 | 08/16 | 3600 | $9.4M | 33.1% | -25% | MID | +10.7% |
| 14:56:58 | JPM | Call | Sweep | 283 | LEAPS | 2200 | $9.2M | 54.4% | +75% | BID | +5.4% |
| 14:60:28 | AAPL | Call | Sweep | 261 | 12/19 | 700 | $9.1M | 96.1% | +46% | ASK | +12.5% |
| 13:48:35 | AMZN | Call | Sweep | 241 | 07/19 | 1200 | $9.0M | 23.5% | -25% | BID | +7.3% |
| 14:48:18 | AMZN | Call | Golden | 242 | 09/20 | 800 | $8.8M | 44.3% | +54% | ASK | +7.7% |
| 15:55:06 | DIA | Put | Golden | 437 | 09/20 | 2800 | $8.8M | 66.9% | +28% | BID | -5.5% |
| 14:57:01 | VIX | Call | Split | 16 | 0DTE | 400 | $8.6M | 77.1% | +44% | MID | +12.7% |
| 11:41:34 | AMZN | Put | Split | 201 | LEAPS | 1500 | $8.4M | 40.8% | +17% | ASK | -10.5% |
| 14:53:09 | UNG | Call | Golden | 19 | LEAPS | 3900 | $8.1M | 23.4% | -23% | ASK | +2.2% |
| 13:86:46 | AMZN | Call | Split | 235 | 12/19 | 2600 | $7.7M | 64.5% | -30% | BID | +4.6% |
| 13:72:33 | MU | Call | Golden | 156 | 08/16 | 500 | $7.2M | 87.6% | +9% | MID | +9.4% |
| 10:89:40 | USO | Call | Golden | 85 | 0DTE | 2600 | $7.2M | 95.9% | +76% | BID | +8.4% |
| 10:86:21 | GS | Put | Block | 552 | 09/20 | 400 | $7.1M | 34.1% | +35% | ASK | -9.9% |
| 15:35:45 | V | Call | Golden | 351 | 07/19 | 2500 | $7.1M | 54.1% | -26% | ASK | +5.6% |
| 13:79:51 | GD | Put | Block | 301 | 08/16 | 1000 | $7.0M | 87.9% | +26% | MID | -1.2% |
| 12:88:53 | MU | Call | Block | 158 | 07/19 | 300 | $7.0M | 82.8% | -35% | ASK | +10.8% |
| 12:85:21 | TSLA | Call | Sweep | 319 | 12/19 | 2200 | $6.6M | 43.7% | +63% | MID | +11.4% |
| 09:85:08 | META | Call | Golden | 738 | 0DTE | 900 | $6.5M | 67.5% | +32% | ASK | +3.6% |
| 11:40:19 | DIA | Put | Split | 423 | 12/19 | 2900 | $6.4M | 91.7% | +12% | MID | -8.5% |
| 14:87:22 | DIA | Call | Split | 499 | 08/16 | 1400 | $6.4M | 92.1% | +17% | ASK | +7.9% |
| 09:82:00 | TSLA | Call | Golden | 308 | 07/19 | 2800 | $6.3M | 32.6% | +63% | BID | +7.5% |
| 09:88:19 | AMD | Call | Block | 184 | LEAPS | 2300 | $6.2M | 21.6% | +52% | MID | +9.3% |
| 12:40:46 | META | Put | Block | 669 | 07/19 | 4600 | $6.0M | 42.5% | +18% | MID | -6.1% |
| 12:44:58 | QQQ | Call | Golden | 562 | 08/16 | 800 | $5.9M | 27.1% | -29% | BID | +2.5% |
| 09:59:23 | LMT | Put | Split | 596 | 09/20 | 3900 | $5.8M | 98.9% | +37% | BID | -2.6% |
| 09:39:01 | TLT | Call | Block | 97 | 09/20 | 4700 | $5.8M | 53.6% | +60% | BID | +0.6% |
| 12:69:01 | ARM | Put | Block | 146 | 08/16 | 3500 | $5.4M | 28.9% | +54% | BID | -10.3% |
| 12:72:17 | UNH | Call | Block | 636 | LEAPS | 4100 | $5.4M | 48.8% | +5% | BID | +3.9% |
| 11:57:33 | MU | Call | Block | 160 | 08/16 | 4000 | $5.3M | 77.6% | -16% | MID | +12.2% |
| 13:57:04 | GD | Call | Split | 308 | 07/19 | 1400 | $5.1M | 96.8% | +62% | ASK | +1.1% |
Quick alert
Sweeps overon
Stablecoin flows
Live real-data cockpit
Global crypto
CoinGecko · Alternative.me
Total mcap
—
24h vol
—
BTC.D / ETH.D
0.0% / 0.0%
Fear & Greed
—
Alt season
—
Top movers (24h)
CoinGecko
| Coin | Price | 24h | Vol |
|---|
TVL by chain
DefiLlama
| Chain | TVL | Share |
|---|
Stablecoin supply
DefiLlama
Total circulating
—
180d change
+0.00%
| Stable | Mechanism | Circulating |
|---|
Data sources:
CoinGecko
DefiLlama
Binance
Alternative.me
mempool.space
blockchain.info
All endpoints are free public APIs · cached 1–30m