Buyback Trackerlive
Active repurchase authorizations, YTD executions, and net buyback yield.
as of 01:34:33 UTC
| Sym | Authorized | YTD Bought | Buyback Yld |
|---|---|---|---|
| AAPL | $110B | $32B | 3.4% |
| GOOGL | $70B | $22B | 1.9% |
| META | $50B | $14B | 1.5% |
| NVDA | $25B | $8B | 0.4% |
| JPM | $30B | $11B | 2.1% |
Buyback Tracker · Top movers
Live
| Sym | Last | Chg % | Day |
|---|---|---|---|
| Loading live quotes… | |||
Macro pulse
FRED
Loading…
Market headlines
Finnhub
Loading headlines…