Earnings Surpriseslive
Reported EPS vs consensus, sorted by absolute surprise.
as of 02:56:02 UTC
| Sym | Est | Actual | Surprise | Px Reaction |
|---|---|---|---|---|
| NVDA | $0.64 | $0.81 | +26.6% | +8.2% |
| ORCL | $1.32 | $1.45 | +9.8% | +11.2% |
| ADBE | $4.53 | $4.71 | +4% | +5.6% |
| DOCU | $0.65 | $0.58 | -10.8% | -9.4% |
| PTON | $-0.32 | $-0.45 | -40.6% | -12.4% |
Earnings Surprises · Top movers
Live
| Sym | Last | Chg % | Day |
|---|---|---|---|
| Loading live quotes… | |||
Macro pulse
FRED
Loading…
Market headlines
Finnhub
Loading headlines…