SPY Options Flowlive
SPY Options Flow — sweeps, GEX, dark-pool prints, OI changes, and unusual activity.
as of 04:09:01 UTC
SPY Options Flow cockpit
Prints
1,886
Total premium
$181.9M
Bullish
33%
C/P ratio
0.60
Avg IV
46.1%
Largest
$1.7M
Net Δ
-1,423
Net vega
3,249
Unusual activity
- $11.1M
- $10.1M
- $8.5M
- $7.2M
- $2.8M
- $2.0M
- $1.2M
- $490k
Expiration ladder
0DTE$15.7M
Weekly$100.1M
Monthly$92.8M
Quarterly$140.4M
LEAPS$40.4M
Skew · term · SPY
25Δ put-call skew (20 sessions)
IV term structure
1w
2w
1m
2m
3m
6m
1y
Repeat-strike radar
- $6.8M
- $5.5M
- $2.8M
- $7.5M
- $6.6M
- $5.1M
Dark pool prints
News cross-ref
Live flow tape · 30
| Time | Tkr | Side | Type | Strike | Exp | Size | Prem | IV | OIΔ | Agg | %OTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:60:28 | SPY | Call | Block | 626 | LEAPS | 1300 | $9.1M | 38.8% | +83% | MID | +2.2% |
| 09:87:24 | JPM | Call | Split | 294 | 09/20 | 1800 | $8.9M | 42.9% | +76% | ASK | +9.5% |
| 12:37:41 | LMT | Put | Split | 598 | 09/20 | 800 | $8.8M | 92.2% | -3% | BID | -2.3% |
| 10:74:39 | GS | Call | Split | 655 | LEAPS | 1800 | $8.7M | 49.9% | +82% | ASK | +7% |
| 10:67:57 | SLV | Put | Golden | 29 | 0DTE | 4500 | $8.3M | 84.4% | +38% | ASK | -10.5% |
| 14:54:45 | GD | Call | Golden | 328 | 09/20 | 1500 | $8.1M | 68.4% | +19% | ASK | +7.7% |
| 10:76:46 | QQQ | Call | Golden | 572 | 0DTE | 2900 | $7.9M | 78.7% | -21% | MID | +4.3% |
| 15:40:19 | AMZN | Call | Golden | 250 | 12/19 | 2800 | $6.9M | 33.6% | +16% | BID | +11.3% |
| 11:50:28 | V | Put | Block | 330 | 12/19 | 1000 | $6.8M | 72% | +20% | BID | -0.7% |
| 14:81:40 | UNG | Put | Split | 17 | 07/19 | 800 | $6.7M | 72.6% | +3% | MID | -8.6% |
| 11:59:46 | AMZN | Call | Split | 237 | 12/19 | 2600 | $6.3M | 65.6% | -21% | BID | +5.5% |
| 12:54:29 | VIX | Call | Golden | 15 | 12/19 | 3000 | $6.3M | 47.4% | +7% | BID | +5.6% |
| 10:52:37 | USO | Call | Sweep | 87 | 08/16 | 3600 | $6.1M | 61.9% | +7% | MID | +11% |
| 09:67:38 | RTX | Call | Golden | 149 | 0DTE | 2300 | $5.8M | 51.8% | +25% | ASK | +7.4% |
| 14:60:55 | ARM | Put | Split | 155 | 12/19 | 3000 | $5.7M | 54.5% | -19% | BID | -4.8% |
| 14:81:01 | UNG | Put | Split | 17 | 07/19 | 4300 | $5.5M | 44.9% | +35% | ASK | -8.6% |
| 09:35:13 | FXE | Call | Block | 112 | LEAPS | 5000 | $5.4M | 66.7% | -18% | BID | +6.9% |
| 11:32:36 | VIX | Put | Split | 13 | 09/20 | 800 | $5.4M | 85.5% | -5% | BID | -8.5% |
| 13:64:34 | V | Put | Block | 312 | 09/20 | 2500 | $5.3M | 64% | +60% | ASK | -6.1% |
| 11:85:58 | IWM | Put | Sweep | 226 | 08/16 | 4200 | $5.3M | 38.7% | +2% | ASK | -9% |
| 11:78:25 | USO | Put | Split | 73 | LEAPS | 1800 | $5.3M | 51.9% | +43% | BID | -6.9% |
| 14:75:48 | FXE | Call | Split | 109 | 0DTE | 2100 | $5.2M | 45.5% | +45% | MID | +4% |
| 14:86:41 | GD | Put | Split | 298 | 0DTE | 4800 | $5.2M | 79.4% | +73% | BID | -2.2% |
| 10:71:01 | UNH | Call | Split | 631 | 0DTE | 4900 | $5.2M | 70.1% | +41% | MID | +3% |
| 12:44:51 | META | Put | Golden | 647 | LEAPS | 2400 | $5.2M | 36.3% | +50% | BID | -9.2% |
| 11:55:55 | NOC | Call | Split | 559 | 12/19 | 2900 | $5.2M | 20% | +31% | MID | +5.8% |
| 14:35:39 | V | Put | Sweep | 300 | 12/19 | 4500 | $4.9M | 30.1% | -14% | MID | -9.7% |
| 12:35:44 | PLTR | Call | Block | 80 | LEAPS | 300 | $4.8M | 48.5% | +27% | ASK | +2% |
| 11:68:04 | MU | Put | Golden | 141 | 09/20 | 3800 | $4.7M | 79.8% | -7% | ASK | -1.1% |
| 14:56:57 | GOOGL | Call | Golden | 206 | 07/19 | 4800 | $4.7M | 31.1% | -19% | BID | +4.9% |
Quick alert
Sweeps overon