Options Chainlive
Options Chain — sweeps, GEX, dark-pool prints, OI changes, and unusual activity.
as of 04:05:02 UTC
Options Chain cockpit
Prints
2,367
Total premium
$171.4M
Bullish
46%
C/P ratio
0.80
Avg IV
34.9%
Largest
$12.1M
Net Δ
1,777
Net vega
-1,219
Unusual activity
- $11.5M
- $10.6M
- $7.1M
- $4.7M
- $3.3M
- $3.0M
- $1.9M
- $1.6M
Expiration ladder
0DTE$153.3M
Weekly$179.2M
Monthly$111.7M
Quarterly$142.2M
LEAPS$86.2M
Skew · term · SPY
25Δ put-call skew (20 sessions)
IV term structure
1w
2w
1m
2m
3m
6m
1y
Dark pool prints
Live flow tape · 30
| Time | Tkr | Side | Type | Strike | Exp | Size | Prem | IV | OIΔ | Agg | %OTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:87:28 | ARM | Put | Block | 144 | 12/19 | 1100 | $9.4M | 84.7% | -4% | BID | -11.5% |
| 13:31:55 | AVGO | Put | Golden | 1669 | 09/20 | 3200 | $9.2M | 61.2% | +28% | BID | -9.4% |
| 11:88:26 | SPY | Call | Golden | 673 | LEAPS | 100 | $9.2M | 74.7% | +13% | BID | +9.9% |
| 15:32:40 | QQQ | Call | Sweep | 580 | 08/16 | 3900 | $8.8M | 31.6% | +8% | MID | +5.8% |
| 12:40:45 | JPM | Put | Golden | 254 | 12/19 | 800 | $8.7M | 37.1% | +63% | ASK | -5.4% |
| 12:64:48 | FXE | Call | Split | 110 | 08/16 | 4000 | $8.6M | 93.5% | +51% | ASK | +5% |
| 10:67:34 | LMT | Put | Split | 577 | 0DTE | 400 | $8.5M | 71.5% | -31% | ASK | -5.7% |
| 13:47:38 | COIN | Put | Split | 303 | 08/16 | 1100 | $8.3M | 38.9% | -1% | BID | -3% |
| 13:72:45 | UNG | Call | Golden | 19 | 07/19 | 1400 | $8.3M | 47.4% | +4% | BID | +2.2% |
| 14:33:31 | DIA | Call | Block | 513 | 12/19 | 1500 | $8.3M | 38.6% | +55% | MID | +10.9% |
| 10:89:04 | LMT | Call | Sweep | 687 | 0DTE | 3400 | $8.3M | 65.4% | +21% | ASK | +12.2% |
| 10:37:19 | TLT | Put | Split | 92 | 07/19 | 1500 | $8.1M | 38.3% | -22% | MID | -4.6% |
| 12:30:28 | MU | Put | Sweep | 140 | 12/19 | 3600 | $8.0M | 58.8% | -19% | ASK | -1.8% |
| 14:79:57 | XOM | Put | Split | 116 | 12/19 | 4800 | $7.8M | 28% | +17% | ASK | -2% |
| 15:39:50 | XOM | Put | Split | 116 | 12/19 | 1700 | $7.6M | 43.3% | +12% | ASK | -2% |
| 10:50:44 | NVDA | Call | Block | 228 | LEAPS | 1800 | $7.6M | 27.9% | +22% | ASK | +8.9% |
| 10:48:52 | MSTR | Put | Block | 380 | LEAPS | 300 | $7.6M | 92.4% | +11% | BID | -7.9% |
| 13:56:02 | MSFT | Call | Split | 456 | 08/16 | 3500 | $7.3M | 47.2% | -1% | ASK | +4.1% |
| 11:78:38 | JPM | Call | Golden | 287 | 12/19 | 500 | $7.2M | 61.2% | +58% | ASK | +6.9% |
| 14:51:44 | COIN | Put | Split | 277 | 07/19 | 2800 | $7.1M | 71.4% | +71% | ASK | -11.3% |
| 13:70:47 | SPY | Put | Split | 598 | 0DTE | 1700 | $7.1M | 42.4% | +49% | BID | -2.4% |
| 09:31:20 | VIX | Put | Sweep | 14 | LEAPS | 1400 | $6.8M | 48% | +77% | MID | -1.4% |
| 11:68:14 | JPM | Put | Block | 252 | 0DTE | 3600 | $6.7M | 60.4% | +70% | MID | -6.1% |
| 12:34:33 | V | Put | Golden | 314 | 09/20 | 2700 | $6.4M | 61.7% | -25% | ASK | -5.5% |
| 11:61:20 | CVX | Call | Sweep | 173 | 07/19 | 3700 | $6.3M | 72.4% | +21% | ASK | +6.5% |
| 14:49:11 | TSM | Put | Block | 191 | 09/20 | 600 | $6.3M | 65.8% | 0% | ASK | -12.5% |
| 14:68:51 | LLY | Call | Sweep | 925 | 0DTE | 600 | $6.2M | 83.8% | +80% | BID | +3.4% |
| 11:75:25 | GS | Call | Block | 635 | 07/19 | 1700 | $6.0M | 47.5% | -5% | MID | +3.7% |
| 12:55:08 | AVGO | Call | Sweep | 1938 | 12/19 | 3600 | $5.8M | 22.9% | +51% | BID | +5.2% |
| 13:63:10 | TSLA | Put | Golden | 274 | LEAPS | 1700 | $5.6M | 76.6% | +18% | BID | -4.3% |
Quick alert
Sweeps overon