Order Flow Imbalancelive
Order Flow Imbalance — sweeps, GEX, dark-pool prints, OI changes, and unusual activity.
as of 04:09:09 UTC
Order Flow Imbalance cockpit
Prints
2,663
Total premium
$106.5M
Bullish
58%
C/P ratio
1.76
Avg IV
60.7%
Largest
$8.2M
Net Δ
-1,369
Net vega
3,723
Premium by hour
Top tickers by premium
Unusual activity
- $10.8M
- $7.8M
- $6.9M
- $6.3M
- $5.3M
- $2.0M
- $1.3M
- $404k
Expiration ladder
0DTE$96.2M
Weekly$136.6M
Monthly$76.1M
Quarterly$90.0M
LEAPS$105.4M
Volume profile
Unusual activity
- $10.8M
- $7.8M
- $6.9M
- $6.3M
- $5.3M
- $2.0M
- $1.3M
- $404k
Dark pool prints
News cross-ref
Live flow tape · 30
| Time | Tkr | Side | Type | Strike | Exp | Size | Prem | IV | OIΔ | Agg | %OTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:82:04 | JPM | Put | Golden | 257 | 09/20 | 1000 | $9.5M | 54.5% | +10% | BID | -4.2% |
| 12:55:37 | MU | Put | Sweep | 140 | LEAPS | 4500 | $9.5M | 58% | +29% | ASK | -1.8% |
| 09:51:01 | PFE | Call | Split | 29 | LEAPS | 4000 | $9.4M | 34.3% | +31% | MID | +9.8% |
| 13:72:17 | FXE | Call | Split | 114 | 08/16 | 900 | $9.2M | 90.3% | +49% | MID | +8.8% |
| 10:37:09 | PLTR | Put | Split | 69 | 09/20 | 2300 | $9.1M | 21.1% | +40% | MID | -12% |
| 11:51:51 | ARM | Call | Block | 171 | 12/19 | 1100 | $9.0M | 47.9% | +18% | ASK | +5% |
| 09:32:27 | AMD | Put | Split | 166 | 08/16 | 400 | $8.8M | 43.3% | +28% | BID | -1.4% |
| 15:49:11 | LMT | Put | Golden | 578 | LEAPS | 900 | $8.8M | 58% | +17% | MID | -5.6% |
| 12:62:18 | NVO | Put | Golden | 78 | 09/20 | 4400 | $8.7M | 73.1% | +38% | MID | -7.4% |
| 11:35:21 | UUP | Call | Split | 30 | 09/20 | 2600 | $8.2M | 20.5% | +32% | MID | +5.6% |
| 13:64:55 | V | Put | Sweep | 291 | 09/20 | 2600 | $7.4M | 34.3% | +10% | BID | -12.5% |
| 11:40:07 | PFE | Put | Golden | 24 | 08/16 | 3800 | $7.4M | 47.9% | +55% | BID | -9.1% |
| 10:81:00 | FXY | Call | Golden | 63 | LEAPS | 700 | $7.3M | 94% | +12% | BID | +1% |
| 09:82:34 | UNH | Put | Split | 599 | 07/19 | 2400 | $7.0M | 65.3% | +54% | ASK | -2.2% |
| 12:79:47 | NOC | Put | Sweep | 522 | LEAPS | 2300 | $7.0M | 26.6% | +66% | ASK | -1.2% |
| 12:84:54 | SPY | Put | Split | 590 | 08/16 | 500 | $6.7M | 65.9% | +26% | MID | -3.7% |
| 12:44:28 | GD | Put | Block | 291 | 09/20 | 4300 | $6.5M | 73.4% | -1% | MID | -4.5% |
| 11:43:29 | FXE | Put | Sweep | 103 | 07/19 | 1300 | $6.3M | 98.9% | +6% | BID | -1.7% |
| 11:33:02 | UNG | Call | Block | 21 | 07/19 | 1900 | $5.9M | 99.4% | -13% | ASK | +12.9% |
| 11:70:20 | AVGO | Call | Block | 1994 | 0DTE | 3600 | $5.4M | 91.7% | +46% | MID | +8.3% |
| 13:63:46 | DIA | Put | Block | 431 | 07/19 | 2700 | $5.1M | 22.5% | -20% | ASK | -6.8% |
| 12:31:09 | UUP | Call | Split | 30 | 08/16 | 900 | $4.7M | 39% | +60% | BID | +5.6% |
| 11:69:50 | DIA | Call | Golden | 514 | 12/19 | 2700 | $4.4M | 20.6% | -7% | MID | +11.2% |
| 09:69:17 | MSTR | Call | Sweep | 422 | 08/16 | 3600 | $4.2M | 26.2% | +81% | MID | +2.3% |
| 14:68:28 | QQQ | Call | Block | 562 | 07/19 | 3800 | $4.1M | 94.6% | 0% | ASK | +2.5% |
| 12:66:38 | TLT | Call | Split | 106 | 09/20 | 5000 | $4.0M | 73.8% | +65% | BID | +10% |
| 13:33:33 | MSFT | Call | Block | 490 | LEAPS | 700 | $4.0M | 68.2% | +43% | ASK | +11.8% |
| 13:38:06 | META | Call | Block | 772 | 09/20 | 2700 | $3.8M | 69.1% | +25% | BID | +8.3% |
| 14:51:45 | AMZN | Put | Split | 219 | 08/16 | 1000 | $3.7M | 22.2% | +41% | BID | -2.5% |
| 09:40:19 | BA | Put | Block | 198 | 07/19 | 5000 | $3.5M | 89.9% | +17% | BID | -9.4% |
Quick alert
Sweeps overon