CEX Flowslive
CEX Flows — sweeps, GEX, dark-pool prints, OI changes, and unusual activity.
as of 02:51:50 UTC
CEX Flows cockpit
Prints
3,094
Total premium
$334.0M
Bullish
52%
C/P ratio
1.84
Avg IV
40.7%
Largest
$10.1M
Net Δ
-2,379
Net vega
2,650
Premium by hour
Top tickers by premium
Create / redeem · BTC
CreationsRedemptions
Unusual activity
- $12.2M
- $9.2M
- $6.9M
- $6.7M
- $6.6M
- $6.5M
- $5.3M
- $4.0M
Expiration ladder
0DTE$175.5M
Weekly$178.9M
Monthly$100.7M
Quarterly$104.5M
LEAPS$89.6M
Repeat-strike radar
- $5.4M
- $5.6M
- $5.4M
- $7.3M
- $8.5M
- $3.5M
Dark pool prints
News cross-ref
Live flow tape · 30
| Time | Tkr | Side | Type | Strike | Exp | Size | Prem | IV | OIΔ | Agg | %OTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:75:28 | SPY | Put | Block | 592 | 07/19 | 3800 | $9.1M | 88.2% | +23% | MID | -3.3% |
| 14:67:18 | MSFT | Put | Sweep | 396 | 09/20 | 600 | $9.0M | 42.4% | -28% | BID | -9.6% |
| 14:79:30 | DIA | Put | Block | 412 | 07/19 | 2600 | $8.9M | 92.8% | +36% | MID | -10.9% |
| 15:44:35 | PLTR | Put | Block | 76 | 08/16 | 1600 | $8.7M | 24.7% | +55% | ASK | -3.1% |
| 09:71:26 | VIX | Put | Block | 13 | 08/16 | 2100 | $8.4M | 97% | -19% | ASK | -8.5% |
| 12:83:37 | TLT | Put | Block | 95 | 12/19 | 2600 | $8.3M | 88.9% | +5% | MID | -1.5% |
| 14:89:54 | AVGO | Put | Split | 1745 | 09/20 | 3900 | $8.1M | 73% | -15% | MID | -5.3% |
| 11:84:45 | TSM | Put | Golden | 210 | LEAPS | 3500 | $8.1M | 43.5% | +69% | BID | -3.8% |
| 14:65:12 | NVO | Put | Block | 77 | 0DTE | 4800 | $7.9M | 68.6% | +14% | BID | -8.6% |
| 10:67:15 | FXE | Put | Sweep | 92 | 09/20 | 3000 | $7.9M | 60.2% | -26% | BID | -12.2% |
| 14:47:28 | UNH | Call | Split | 667 | 12/19 | 2300 | $7.7M | 58.9% | +61% | BID | +8.9% |
| 11:51:28 | IWM | Put | Block | 223 | 07/19 | 700 | $7.7M | 99.7% | -29% | BID | -10.2% |
| 10:66:10 | NVDA | Put | Split | 188 | 09/20 | 4300 | $7.7M | 82.4% | +63% | MID | -10.2% |
| 15:46:11 | AVGO | Call | Golden | 1987 | 09/20 | 1800 | $7.5M | 63.8% | +64% | ASK | +7.9% |
| 10:35:42 | GLD | Call | Sweep | 252 | 12/19 | 4000 | $7.1M | 38.3% | +80% | BID | +1.4% |
| 11:61:32 | UNH | Put | Split | 604 | 07/19 | 2700 | $7.1M | 72.5% | +19% | BID | -1.4% |
| 14:70:52 | TSLA | Put | Split | 279 | 07/19 | 1200 | $6.9M | 50.2% | -10% | BID | -2.6% |
| 11:31:01 | ARM | Call | Split | 171 | 0DTE | 4500 | $6.8M | 70.8% | -17% | BID | +5% |
| 14:87:27 | TLT | Call | Block | 107 | 12/19 | 4200 | $6.8M | 82% | +16% | MID | +11% |
| 11:88:46 | META | Put | Block | 643 | 08/16 | 3100 | $6.7M | 69.3% | +7% | MID | -9.8% |
| 13:50:27 | V | Call | Split | 370 | 12/19 | 3800 | $6.6M | 93.4% | +75% | ASK | +11.3% |
| 10:46:53 | SPY | Call | Sweep | 648 | 07/19 | 500 | $6.1M | 82.2% | +81% | ASK | +5.8% |
| 12:75:25 | META | Call | Block | 760 | 09/20 | 2600 | $6.0M | 88.3% | -30% | BID | +6.7% |
| 14:54:56 | AVGO | Call | Block | 2013 | 0DTE | 3500 | $5.5M | 74.5% | +51% | ASK | +9.3% |
| 13:85:16 | GOOGL | Call | Golden | 210 | LEAPS | 1500 | $5.4M | 42.8% | +68% | ASK | +6.9% |
| 11:66:13 | FXY | Put | Block | 58 | 08/16 | 3500 | $5.2M | 66.5% | +44% | BID | -7.1% |
| 10:45:30 | ARM | Put | Golden | 157 | LEAPS | 100 | $4.9M | 42.6% | -24% | MID | -3.6% |
| 09:89:25 | BAC | Call | Block | 52 | 0DTE | 3100 | $4.8M | 71.6% | +66% | ASK | +7% |
| 15:46:46 | GD | Put | Split | 299 | 12/19 | 3200 | $4.7M | 76.4% | -12% | ASK | -1.8% |
| 10:53:41 | NOC | Put | Split | 481 | LEAPS | 3900 | $4.5M | 26.1% | +58% | BID | -9% |
Quick alert
Sweeps overon