GEX DEXlive
GEX DEX — sweeps, GEX, dark-pool prints, OI changes, and unusual activity.
as of 01:33:20 UTC
GEX DEX cockpit
Prints
1,499
Total premium
$240.3M
Bullish
46%
C/P ratio
1.37
Avg IV
29.8%
Largest
$2.3M
Net Δ
-1,650
Net vega
-546
GEX by strike · SPY
Spot 612Flip 603
Expiration ladder
0DTE$148.8M
Weekly$167.8M
Monthly$117.7M
Quarterly$147.4M
LEAPS$194.5M
Skew · term · SPY
25Δ put-call skew (20 sessions)
IV term structure
1w
2w
1m
2m
3m
6m
1y
Repeat-strike radar
- $3.7M
- $7.1M
- $5.2M
- $6.5M
- $6.0M
- $5.3M
Dark pool prints
Live flow tape · 30
| Time | Tkr | Side | Type | Strike | Exp | Size | Prem | IV | OIΔ | Agg | %OTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:66:00 | TSM | Put | Golden | 214 | 12/19 | 3300 | $8.8M | 43.4% | -36% | ASK | -2% |
| 13:73:24 | SLV | Call | Sweep | 36 | 0DTE | 5000 | $8.6M | 57.5% | +10% | ASK | +11.1% |
| 11:31:22 | SLV | Put | Sweep | 31 | 12/19 | 3700 | $8.6M | 65.2% | -19% | ASK | -4.3% |
| 12:53:43 | META | Call | Golden | 773 | 0DTE | 600 | $8.5M | 54.2% | -21% | MID | +8.5% |
| 12:32:38 | LLY | Call | Block | 1004 | 07/19 | 4300 | $8.0M | 31.5% | +75% | MID | +12.3% |
| 13:49:48 | AMD | Call | Block | 175 | 12/19 | 2500 | $7.8M | 26% | +20% | BID | +3.9% |
| 09:47:31 | XOM | Call | Split | 127 | 12/19 | 2000 | $7.5M | 29.7% | -22% | MID | +7.3% |
| 10:62:14 | NOC | Call | Split | 534 | LEAPS | 2000 | $6.9M | 82% | +34% | MID | +1.1% |
| 13:78:18 | AMD | Put | Block | 150 | 0DTE | 4800 | $6.9M | 89.6% | +75% | ASK | -10.9% |
| 12:70:47 | SPY | Put | Golden | 595 | 07/19 | 3100 | $6.9M | 72.6% | +40% | BID | -2.8% |
| 14:74:02 | NOC | Call | Block | 591 | 08/16 | 500 | $6.5M | 55.6% | -34% | BID | +11.8% |
| 13:34:14 | IWM | Put | Block | 223 | 08/16 | 5000 | $6.5M | 37% | +14% | BID | -10.2% |
| 10:83:58 | GD | Call | Sweep | 336 | 07/19 | 900 | $6.4M | 27.6% | +30% | BID | +10.3% |
| 11:51:09 | XOM | Call | Split | 125 | 0DTE | 4700 | $6.4M | 87.5% | -22% | MID | +5.6% |
| 13:75:43 | TLT | Put | Split | 92 | 08/16 | 2800 | $6.1M | 40.7% | -17% | BID | -4.6% |
| 09:79:21 | GS | Call | Sweep | 657 | 12/19 | 3500 | $5.9M | 75.4% | -27% | BID | +7.3% |
| 11:49:30 | TSLA | Call | Golden | 293 | 0DTE | 300 | $5.8M | 91.1% | +56% | ASK | +2.3% |
| 13:33:49 | UNH | Put | Sweep | 577 | 0DTE | 400 | $5.6M | 50.2% | +2% | BID | -5.8% |
| 12:41:52 | LLY | Call | Golden | 901 | 09/20 | 1800 | $5.6M | 65.7% | -1% | MID | +0.8% |
| 09:38:23 | MSTR | Put | Golden | 380 | 08/16 | 1000 | $5.5M | 83.1% | +32% | ASK | -7.9% |
| 15:54:12 | UNH | Call | Split | 640 | 12/19 | 3600 | $5.4M | 50.8% | +12% | MID | +4.5% |
| 13:32:10 | GOOGL | Put | Block | 192 | LEAPS | 1600 | $5.3M | 64.6% | -26% | ASK | -2.2% |
| 15:37:29 | BAC | Put | Golden | 48 | LEAPS | 1100 | $5.0M | 70.3% | +5% | ASK | -1.2% |
| 09:83:47 | XOM | Call | Sweep | 131 | 08/16 | 3600 | $4.9M | 61.6% | +69% | MID | +10.6% |
| 09:78:36 | TSLA | Call | Golden | 304 | LEAPS | 4900 | $4.8M | 90.4% | +45% | ASK | +6.1% |
| 12:66:37 | RTX | Put | Sweep | 132 | LEAPS | 1800 | $4.8M | 78.9% | +41% | MID | -4.8% |
| 13:67:09 | FXE | Put | Split | 97 | 07/19 | 800 | $4.7M | 80.8% | +20% | ASK | -7.4% |
| 09:72:58 | NVDA | Call | Golden | 226 | 12/19 | 900 | $4.6M | 24.6% | -20% | ASK | +7.9% |
| 12:74:50 | GOOGL | Put | Split | 194 | 07/19 | 4400 | $4.4M | 45.4% | +53% | ASK | -1.2% |
| 11:79:58 | AAPL | Call | Block | 238 | 07/19 | 1000 | $4.0M | 64.2% | +78% | MID | +2.5% |
Quick alert
Sweeps overon