TLT Options Flowlive
TLT Options Flow — sweeps, GEX, dark-pool prints, OI changes, and unusual activity.
as of 04:08:10 UTC
TLT Options Flow cockpit
Prints
2,097
Total premium
$207.8M
Bullish
68%
C/P ratio
1.69
Avg IV
57.8%
Largest
$14.4M
Net Δ
-5,397
Net vega
302
Unusual activity
- $11.6M
- $11.5M
- $11.1M
- $10.2M
- $9.0M
- $4.0M
- $722k
- $546k
Expiration ladder
0DTE$43.2M
Weekly$154.8M
Monthly$111.4M
Quarterly$33.2M
LEAPS$53.7M
Skew · term · TLT
25Δ put-call skew (20 sessions)
IV term structure
1w
2w
1m
2m
3m
6m
1y
Repeat-strike radar
- $655k
- $2.5M
- $5.5M
- $7.2M
- $7.1M
- $2.7M
Dark pool prints
Live flow tape · 30
| Time | Tkr | Side | Type | Strike | Exp | Size | Prem | IV | OIΔ | Agg | %OTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:67:35 | AAPL | Call | Split | 261 | 08/16 | 4200 | $9.4M | 67.6% | +65% | ASK | +12.5% |
| 10:67:52 | MU | Put | Sweep | 142 | LEAPS | 3900 | $9.4M | 76.3% | +19% | ASK | -0.4% |
| 10:48:07 | IWM | Put | Block | 222 | LEAPS | 4600 | $9.3M | 21.2% | -14% | MID | -10.6% |
| 09:78:09 | DIA | Call | Sweep | 489 | 07/19 | 3100 | $9.2M | 88.8% | +42% | ASK | +5.8% |
| 13:88:14 | MU | Put | Golden | 139 | 0DTE | 300 | $9.2M | 53.2% | +16% | ASK | -2.5% |
| 15:56:28 | BAC | Put | Golden | 44 | 0DTE | 200 | $9.2M | 75.3% | +42% | BID | -9.5% |
| 10:43:07 | QQQ | Call | Split | 558 | 08/16 | 3300 | $9.2M | 29.7% | +39% | ASK | +1.8% |
| 10:63:48 | RTX | Call | Sweep | 142 | LEAPS | 4100 | $9.0M | 39.5% | +6% | ASK | +2.4% |
| 10:52:49 | PFE | Call | Sweep | 28 | 07/19 | 3200 | $8.9M | 70.6% | -9% | ASK | +6.1% |
| 10:78:28 | AMZN | Put | Sweep | 221 | 12/19 | 3300 | $8.8M | 23% | -3% | MID | -1.6% |
| 09:44:06 | BAC | Put | Split | 48 | 08/16 | 200 | $8.8M | 48.8% | -12% | ASK | -1.2% |
| 15:55:22 | ARM | Call | Split | 170 | 07/19 | 2800 | $8.6M | 76.4% | 0% | BID | +4.4% |
| 10:41:06 | NVO | Put | Split | 81 | 12/19 | 5000 | $8.4M | 86.7% | +34% | BID | -3.8% |
| 10:39:49 | QQQ | Put | Sweep | 495 | 12/19 | 2100 | $8.3M | 94.5% | -30% | BID | -9.7% |
| 14:87:41 | TSM | Put | Sweep | 195 | 08/16 | 4400 | $8.2M | 25.8% | +51% | ASK | -10.7% |
| 12:85:26 | LMT | Put | Block | 593 | LEAPS | 2000 | $8.0M | 28.6% | -4% | ASK | -3.1% |
| 13:42:31 | BA | Call | Sweep | 221 | LEAPS | 3200 | $7.1M | 36.8% | +10% | BID | +1.1% |
| 15:33:46 | GS | Put | Split | 604 | 08/16 | 4900 | $7.0M | 49.9% | +16% | ASK | -1.4% |
| 14:58:44 | LLY | Call | Split | 900 | LEAPS | 1700 | $6.5M | 28.8% | -20% | MID | +0.6% |
| 14:86:25 | PFE | Call | Golden | 27 | 0DTE | 1900 | $6.2M | 54.1% | +40% | MID | +2.3% |
| 12:68:17 | USO | Put | Golden | 74 | 07/19 | 2000 | $6.2M | 50.2% | -27% | MID | -5.6% |
| 12:60:22 | TLT | Call | Sweep | 105 | 0DTE | 2700 | $5.8M | 45.3% | +57% | BID | +8.9% |
| 11:89:30 | FXY | Put | Sweep | 58 | 08/16 | 500 | $5.8M | 23.8% | -3% | MID | -7.1% |
| 10:63:29 | GS | Call | Split | 636 | 08/16 | 5000 | $5.8M | 69.6% | +47% | ASK | +3.9% |
| 10:84:10 | AMZN | Call | Split | 252 | 09/20 | 2400 | $5.7M | 40.1% | +57% | MID | +12.2% |
| 11:75:44 | NVO | Put | Block | 82 | 12/19 | 4300 | $5.7M | 84.8% | -5% | ASK | -2.6% |
| 14:42:48 | AAPL | Call | Split | 249 | 08/16 | 1800 | $5.7M | 90.3% | +22% | MID | +7.3% |
| 09:47:15 | AVGO | Put | Block | 1634 | 09/20 | 5000 | $5.6M | 27.3% | +10% | ASK | -11.3% |
| 12:78:47 | UNH | Put | Golden | 593 | 0DTE | 900 | $5.5M | 85.6% | +52% | ASK | -3.2% |
| 09:84:17 | CVX | Call | Golden | 177 | 0DTE | 4400 | $5.5M | 56.7% | -31% | MID | +9% |
Quick alert
Sweeps overon